EP3C16F256C6N
- Mfr.Part #
 - EP3C16F256C6N
 
- Manufacturer
 - Altera (Intel)
 
- Package/Case
 - -
 
- Datasheet
 - 
                                                                                        
 Download
                                                                                 
- Description
 - IC FPGA 168 I/O 256FBGA
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Altera (Intel)
 
- Product Category :
 - FPGAs (Field Programmable Gate Array)
 
- Mounting Type :
 - Surface Mount
 
- Number of Gates :
 - -
 
- Number of I/O :
 - 168
 
- Number of LABs/CLBs :
 - 963
 
- Number of Logic Elements/Cells :
 - 15408
 
- Operating Temperature :
 - 0°C ~ 85°C (TJ)
 
- Package / Case :
 - 256-LBGA
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - 256-FBGA (17x17)
 
- Total RAM Bits :
 - 516096
 
- Voltage - Supply :
 - 1.15V ~ 1.25V
 
- Datasheets
 - EP3C16F256C6N
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| EP3C10E144A7N | Altera (Intel) | 35,000 | IC FPGA 94 I/O 144EQFP | 
| EP3C10E144C7 | Altera (Intel) | 35,000 | IC FPGA 94 I/O 144EQFP | 
| EP3C10E144C7N | Altera (Intel) | 35,000 | IC FPGA 94 I/O 144EQFP | 
| EP3C10E144C8 | Altera (Intel) | 35,000 | IC FPGA 94 I/O 144EQFP | 
| EP3C10E144C8N | Altera (Intel) | 35,000 | IC FPGA 94 I/O 144EQFP | 
| EP3C10E144I7 | Altera (Intel) | 35,000 | IC FPGA 94 I/O 144EQFP | 
| EP3C10E144I7N | Altera (Intel) | 35,000 | IC FPGA 94 I/O 144EQFP | 
| EP3C10F256A7N | Altera (Intel) | 35,000 | IC FPGA 182 I/O 256FBGA | 
| EP3C10F256C6 | Altera (Intel) | 35,000 | IC FPGA 182 I/O 256FBGA | 
| EP3C10F256C6N | Altera (Intel) | 35,000 | IC FPGA 182 I/O 256FBGA | 
| EP3C10F256C7 | Altera (Intel) | 35,000 | IC FPGA 182 I/O 256FBGA | 
| EP3C10F256C7N | Altera (Intel) | 35,000 | IC FPGA 182 I/O 256FBGA | 
| EP3C10F256C8 | Altera (Intel) | 35,000 | IC FPGA 182 I/O 256FBGA | 
| EP3C10F256C8N | Altera (Intel) | 35,000 | IC FPGA 182 I/O 256FBGA | 
| EP3C10F256I7 | Altera (Intel) | 35,000 | IC FPGA 182 I/O 256FBGA | 

                                                                                                                        






